When you’re growing silage corn, our Canadian seed hybrids like to stand tall. Our Roundup Ready® hybrids will give you tolerance to herbicides, and other hybrids boast high drought resistance, traits suited to a range of soil types and various grain content. It all means you’ll always have the best seed for your operation.

Canadian Roundup Ready 2® Silage Corn
-> Click the Product Name to go to that individual product page for characteristics, placement recommendations, pictures, video, and printable tech sheet.
Product | Trait | Maturity | Flowering | CHU's to Black Layer | Plant Height | Ear Height | Ear Type | Planting Rate | Kernel Rows | Seedling Vigor | Root Rating | Stalk Rating | Drought Tol. | Greensnap | Staygreen | Drydown | Test Weight | Goss's Wilt | NCLB | Common Rust | Silage Potential | Tough Conditions | Variable Conditions | Ideal Conditions | Herbicide Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH4076 HDRR | RR | 76 | medium | 2150 | MT | M | SF | M | 14-16 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | N/A | 2 | 2.5 | 1.5 | 2 | 2 | 2 | ok |
TH4126 RR | RR | 79 | medium | 2250 | MT | M | SF | MH | 12-16 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | N/A | N/A | N/A | 2 | 2 | 2 | 2 | ok |
TH4188 RR | RR | 88 | med-late | 2675 | MT | M | SF | M | 12-16 | 2 | 3 | 2 | 2.5 | N/A | 3 | 2.5 | 2 | 3.5 | N/A | N/A | 2 | 2 | 2 | 2 | ok |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor

Canadian VT Double Pro® RIB Complete® Silage Corn
-> Click the Product Name to go to that individual product page for characteristics, placement recommendations, pictures, video, and printable tech sheet.
Product | Trait | Maturity | Flowering | CHU's to Black Layer | Plant Height | Ear Height | Ear Type | Planting Rate | Kernel Rows | Seedling Vigor | Root Rating | Stalk Rating | Drought Tol. | Greensnap | Staygreen | Drydown | Test Weight | Goss's Wilt | NCLB | Common Rust | Silage Potential | Tough Conditions | Variable Conditions | Ideal Conditions | Herbicide Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH6875 VT2P | VT2P | 75 | late | 2100 | MT | M | SD | MH | 14-16 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3.5 | 3 | N/A | 2 | 3 | 2 | 1 | C (grp2) |
TH7578 VT2P | VT2P | 78 | med-early | 2225 | MT | MH | SF | MH | 14-16 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ok |
TH6180 VT2P | VT2P | 80 | medium | 2300 | T | M | SF | MH | 14-16 | 2 | 2 | 2 | 2.5 | 2 | 2 | 4 | 2 | N/A | N/A | N/A | 2 | 2 | 2 | 2 | ok |
TH7681 VT2P | VT2P | 81 | medium | 2375 | T | MH | SD | MH-H | 14-16 | 2 | 3 | 2 | 3 | N/A | 1 | 2 | 2 | 4 | N/A | N/A | 2.5 | 3 | 2 | 1 | ok |
TH6183 VT2P | VT2P | 83 | medium | 2450 | T | MH | SF | M-MH | 14-16 | 2 | 2 | 3 | 2.5 | 2.5 | 2 | 3.5 | 3 | 3 | 2 | N/A | 1.5 | 2 | 1 | 1 | ok |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor
Thunder Seed Canadian Conventional Corn
-> Click the Product Name to go to that individual product page for characteristics, placement recommendations, pictures, video, and printable tech sheet.
Product | Trait | Maturity | Flowering | CHU's to Black Layer | Plant Height | Ear Height | Ear Type | Planting Rate | Kernel Rows | Seedling Vigor | Root Rating | Stalk Rating | Drought Tol. | Greensnap | Staygreen | Drydown | Test Weight | Goss's Wilt | NCLB | Stalk Anthracnose | Common Rust | Silage Potential | Tough Conditions | Variable Conditions | Ideal Conditions | Herbicide Sensitivity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH2081 CONV | CONV | 81 | medium | 2350 | MT | MH | SF | M-MH | 16-18 | 2 | 2.5 | 1.5 | 3 | 2 | 2 | 2.5 | 2 | 2.5 | 1.5 | N/A | 2 | 2.5 | 3 | 2 | 1 | ok |
1: Excellent | 2: Very Good | 3: Good | 4: Below Average | 5: Poor